Polaris PXT Rear (AKA Carlisle ACT) 26/11R-12 on Vision 161 12X8 rim = 36 lbs
Polaris PXT Front (AKA Carlisle ACT) 26/8R-12 on Vision 161 12X7 rim = 26 lbs
Goodyear MTR 25/10-12 on Vision 159 12X8 159 rim = 34 lbs
Goodyear MTR 25/8-12 on Vision 159 12X7 159 rim = 26 lbs
Maxxis Bighorn Radial:
26x9Rx12 - 25.70lbs
26x12Rx12 - 32.80lbs
High Lifter Outlaw MST:
26x9.5x12 - 25.00lbs
26x12x12 - 31.00lbs
Maxxis Zillas
26x11-12=24.3lbs.
27x11-12=24.3lbs
28x11-14=25.3lbs
Stock Maxxis tires on steel wheels:
Front = 28.5 Lbs.
Rear = 32.5 Lbs.
Maxxis Mud Bug R on Polaris 12" aluminum wheel:
Front 26x9x12 = 29.1 Lbs.
Rear 26x11x12 = 35.3 Lbs.
ITP Machined SS106 Alloy Wheel
Weight: 11.65lbs to 15.3lbs
Stock Steel Wheels
12X8 = 10 lbs
12X7 = 8 lbs
The Polaris optional 12" aluminum wheels weigh
12x8 = 10.65 & 10.75
12x6 = 9.85 and 10.05
Brand Width Height Rim Weight
GBC Dirt Devil 10 27 12 26
GBC Dirt Devil 10 28 12 27
GBC Dirt Devil 12 26 12 30
GBC Dirt Devil 12 27 12 32
GBC Dirt Devil 12 28 12 34
GBC Gator 8 22 10 16.9
GBC Gator 8 23 10 18.2
GBC Gator 8 23 11 18
GBC Gator 8 25 12 21
GBC Gator 9 24 11 22.4
GBC Gator 10 24 11 26.8
GBC Gator 10 25 12 25
GBC Gator 10 26 12 22.7
GBC Gator 10 27 12 25.8
GBC Gator 10 28 12 26.5
GBC Gator 11 22 8 22.1
GBC Gator 11 22 9 19.6
GBC Gator 11 22 10 24.7
GBC Gator 12 25 9 27
GBC Gator 12 25 10 26.4
GBC Gator 12 26 12 30.4
GBC Gator 12 27 12 32
GBC Gator 12 27 10 30
GBC Gator 12 28 12 34
GBC Mud Sharks 8 23 11 13
GBC Mud Sharks 9 24 11 20
GBC Mud Sharks 9.5 26 12 23
GBC Mud Sharks 12 21 8 16
GBC Mud Sharks 12 21 9 16
GBC Mud Sharks 12 21 10 17
GBC Mud Sharks 12 25 9 24
GBC Mud Sharks 12 26 12 28
Goodyear Mud Runner 8 25 11 19
Goodyear Mud Runner 8 25 12 22
Goodyear Mud Runner 9 26 12 25
Goodyear Mud Runner 9 27 12 24
Goodyear Mud Runner 10 25 11 28
Goodyear Mud Runner 10 25 12 26
Goodyear Mud Runner 11 25 10 30
Goodyear Mud Runner 12 26 12 32
Goodyear Mud Runner 12 26 10 37
High Lifter Outlaw 9.5 25 12 26.6
High Lifter Outlaw 9.5 27 12 30.2
High Lifter Outlaw 9.5 28 12 31.5
High Lifter Outlaw 10 26 12 28.6
High Lifter Outlaw 10.5 28 12 34
High Lifter Outlaw 12 25 12 31.8
High Lifter Outlaw 12 26 12 34.9
High Lifter Outlaw 12 27 12 35.4
High Lifter Outlaw 12.5 28 12 38.7
Holeshot ATR 10 25 12 21
Holeshot ATR 8 25 12 18
ITP 589 M/S 8 25 12 20.3
ITP 589 M/S 9 26 12 28
ITP 589 M/S 9 27 12 28.1
ITP 589 M/S 9 28 12 27
ITP 589 M/S 10 25 12 26.2
ITP 589 M/S 11 27 12 30.9
ITP 589 M/S 11 28 12 32
ITP 589 M/S 12 25 10 27
ITP 589 M/S 12 26 10 28.9
ITP 589 M/S 12 26 12 33
ITP Blackwater 8 25 11 19
ITP Blackwater 8 25 12 19
ITP Blackwater 8 26 12 22
ITP Blackwater 9 27 12 20
ITP Blackwater 10 25 11 23
ITP Blackwater 10 25 12 23
ITP Blackwater 12 20 8 19
ITP Blackwater 12 20 9 18
ITP Blackwater 12 20 10 17
ITP Blackwater 12 25 11 24
ITP Blackwater 12 25 9 25
ITP Blackwater 12 25 10 24
ITP Blackwater 12 26 10 31
ITP Blackwater 12 26 12 28
ITP Blackwater 12 27 12 32
ITP Blackwater 12.5 22 8 24
ITP Blackwater 12.5 22 9 23
ITP Blackwater 12.5 22 10 23
ITP Spider Trac 9.5 25 12 21
ITP Spider Trac 9.5 25 11 21
ITP Spider Trac 9.5 26 12 20
ITP Spider Trac 12 22 8 22
ITP Spider Trac 12 22 9 24
ITP Spider Trac 12 22 10 24
ITP Spider Trac 12 26 10 32
ITP Spider Trac 12 26 12 27
ITP Spider Trac 12.5 25 11 26
ITP Spider Trac 12.5 25 12 28
ITP Spider Trac 13.5 25 9 29
ITP Spider Trac 13.5 25 10 28
Kenda Bearclaw 8 22 10 19
Kenda Bearclaw 8 23 11 20
Kenda Bearclaw 8 25 11 21
Kenda Bearclaw 8 25 12 19
Kenda Bearclaw 9 24 11 20
Kenda Bearclaw 9 26 12 20
Kenda Bearclaw 10 25 11 22
Kenda Bearclaw 10 25 12 23
Kenda Bearclaw 10 27 12 22.6
Kenda Bearclaw 11 24 10 19
Kenda Bearclaw 12 22 8 25
Kenda Bearclaw 12 22 9 26
Kenda Bearclaw 12 22 10 24
Kenda Bearclaw 12 26 12 35
Kenda Bearclaw 12 27 12 31.5
Kenda Bearclaw 12.5 25 9 31.1
Kenda Bearclaw 12.5 25 10 30
Kenda Bearclaw 12.5 25 11 26
Kenda Bearclaw 12.5 25 12 28
Maxxis Mud Bug 8 23 11 20
Maxxis Mud Bug 8 25 12 20
Maxxis Mud Bug 9 24 11 22
Maxxis Mud Bug 10 25 11 24
Maxxis Mud Bug 10 25 12 23
Maxxis Mud Bug 10 26 12 24.4
Maxxis Mud Bug 10 27 12 25
Maxxis Mud Bug 12 25 9 28
Maxxis Mud Bug 12 25 11 30
Maxxis Mud Bug 12 26 10 34
Maxxis Mud Bug 12 26 11 30
Maxxis Mud Bug 12 26 12 28.6
Maxxis Mud Bug 12 27 10 30
Maxxis Mud Bug 12 27 12 28.1
Maxxis Mudzilla's 8 28 12 29
Maxxis Mudzilla's 10 28 12 35.6
Maxxis Mudzilla's 12 28 12 41.6
Mud-Machine Bi-Claw 9 26 11 21
Mud-Machine Bi-Claw 9 26 12 21
Mud-Machine Bi-Claw 9.5 25 10 21
Mud-Machine Bi-Claw 9.5 25 11 21
Mud-Machine Bi-Claw 9.5 25 12 21
Mud-Machine Bi-Claw 9.75 27 12 28
Mud-Machine Bi-Claw 11 26 11 27
Mud-Machine Bi-Claw 11 26 12 27
Mud-Machine Tri-Claw 12 27 12 33.6
Mud-Machine Tri-Claw 12 27 11 33.5
Mud-Machine Tri-Claw 12 27 10 34
Mud-Machine Tri-Claw 12.5 25 12 28
Mud-Machine Tri-Claw 12.5 25 11 26
Mud-Machine Tri-Claw 13.5 25 10 29
Mud-Machine Tri-Claw 13.5 25 9 27
Super Swamper TSL 9 22 10 18
Super Swamper TSL 9 24 10 24
Super Swamper TSL 9 24 11 22
Super Swamper TSL 9.5 25 10 20
Super Swamper TSL 9.5 25 11 20
Super Swamper TSL 9.5 25 12 21
Super Swamper TSL 9.5 26 11 27
Super Swamper TSL 9.5 26 12 26
Super Swamper TSL 12 26 12 27
Super Swamper TSL 12.5 22 9 20
Super Swamper TSL 12.5 22 10 20
Super Swamper TSL 12.5 25 11 24
Super Swamper TSL 12.5 25 12 26
Super Swamper TSL 13.5 25 9 25
Super Swamper TSL 13.5 25 10 25
Super Swamper Vampires 9 24 11 20
Super Swamper Vampires 9.5 25 10 22
Super Swamper Vampires 9.5 25 11 22
Super Swamper Vampires 9.5 25 12 23
Super Swamper Vampires 9.5 26 11 23
Super Swamper Vampires 9.5 26 12 23
Super Swamper Vampires 9.5 26 12 25
Super Swamper Vampires 9.5 26 12 25
Super Swamper Vampires 10 27 10 23
Super Swamper Vampires 10 27 11 23
Super Swamper Vampires 10 27 12 24.4
Super Swamper Vampires 10 28 12 40
Super Swamper Vampires 12 25 11 33.7
Super Swamper Vampires 12 25 12 30
Super Swamper Vampires 12 26 10 31
Super Swamper Vampires 12 26 11 31
Super Swamper Vampires 12 26 12 34
Super Swamper Vampires 12 27 11 36
Super Swamper Vampires 12 27 12 35.2
Super Swamper Vampires 13 26 12 33
Super Swamper Vampires 13 26 12 33
Super Swamper Vampires 13.5 25 9 32
Super Swamper Vampires 13.5 25 10 22
Titan 589 M/T 8 24 11
Titan 589 M/T 8 25 12 22.1
Titan 589 M/T 8 25 11
Titan 589 M/T 9 26 12 28.1
Titan 589 M/T 9 27 12 27.8
Titan 589 M/T 10 25 12 29
Titan 589 M/T 10 25 11 27.5
Titan 589 M/T 11 27 12 34.5
Titan 589 M/T 12 25 10 28
Titan 589 M/T 12 26 12 33.5
Maxxis Mud Bug:
25X8.00-12 – 20.00lbs
25X10.00-12 – 23.10lbs
26x10.00-12 -24.70lbs
26X12.00-12 -28.40lbs
27x8.00-12 – 21.60lbs
27X10.00-12 -23.80lbs
27X12.00-12 -28.60lbs
28X10.00-12 -25.60lbs
28X12.00-12 -30.60lbs
High Lifter Outlaw MST:
22.5x12x9 - 24.00lbs
25x9x12 - 23.00lbs
25x11x12 - 25.00lbs
26x9.5x12 - 25.00lbs
26x12x12 - 31.00lbs
27x9.5x12 - 27.00lbs
27x12x12 - 32.00lbs
28x9.5x12 - 28.00lbs
28x12x12 - 34.00lbs
ITP Mud Lite:
SP 20x11-9 - 16.70lbs
SP 22x7-10 - 13.50lbs
AT 22x11-8 - 14.60lbs
AT 22x11-9 - 15.80lbs
AT 25x12-9 - 19.40lbs
AT 22x8-10 - 13.80lbs
AT 22x11-10 - 17.10lbs
AT 23x8-10 - 13.70lbs
AT 23x10-10 - 17.00lbs
AT 24x11-10 - 19.50lbs
AT 25x11-10 - 19.40lbs
AT 27x12-10 - 24.80lbs
AT 23x8-11 - 15.30lbs
AT 24x8-11 - 14.20lbs
AT 24x9-11 - 16.80lbs
AT 24x10-11 - 18.60lbs
AT 25x8-11 - 16.70lbs
AT 25x10-11 - 18.30lbs
AT 24x8-12 - 16.00lbs
AT 25x8-12 - 15.00lbs
AT 25x10-12 - 19.30lbs
XL 25x12-11 - 23.40lbs
XL 25x8-12 - 19.50lbs
XL 25x10-12 - 22.50lbs
XL 25x12-12 - 25.10lbs
XL 26x9-12 - 23.20lbs
XL 26x10-12 - 22.90lbs
XL 26x12-12 - 25.90lbs
XL 27x9-12 - 24.40lbs
XL 27x10-12 - 26.00lbs
XL 27x12-12 - 27.80lbs
XL 27x10-14 - 28.10lbs
XL 27x12-14 - 30.70lbs
XL 28x10-12 - 26.80lbs
XL 28x12-12 - 28.40lbs
XXL 30x10-12 - 33.00lbs
XXL 30x12-12 - 37.10lbs
XXL 30x10-14 - 35.00lbs
XXL 30x12-14 - 38.00lbs
Interco Swamp Lite:
22x11.00-9 - 23.00lbs
22x8.00-10 - 13.00lbs
22x11.00-10 - 23.00lbs
22x7.00-11 - 12.00lbs
23x8.00-10 - 14.00lbs
24x8.00-12 - 16.00lbs
25x12.00-9 - 23.00lbs
25x11.00-10 - 28.00lbs
25x8.00-11 - 19.00lbs
25x10.00-11 - 22.00lbs
25x8.00-12 - 19.00lbs
25x10.00-12 - 23.00lbs
26x9.00-12 - 26.00lbs
26x10.00-12 - 27.00lbs
26x12.00-12 - 31.00lbs
27x9.00-12 - 27.00lbs
27x10.00-12 - 29.00lbs
27x12.00-12 - 30.00lbs
27x9.00-14 - 26.00lbs
27x11.00-14 - 30.00lbs
28x10.00-12 - 38.00lbs
29.5x10.00-12 - 42.00lbs
Polaris PXT Front (AKA Carlisle ACT) 26/8R-12 on Vision 161 12X7 rim = 26 lbs
Goodyear MTR 25/10-12 on Vision 159 12X8 159 rim = 34 lbs
Goodyear MTR 25/8-12 on Vision 159 12X7 159 rim = 26 lbs
Maxxis Bighorn Radial:
26x9Rx12 - 25.70lbs
26x12Rx12 - 32.80lbs
High Lifter Outlaw MST:
26x9.5x12 - 25.00lbs
26x12x12 - 31.00lbs
Maxxis Zillas
26x11-12=24.3lbs.
27x11-12=24.3lbs
28x11-14=25.3lbs
Stock Maxxis tires on steel wheels:
Front = 28.5 Lbs.
Rear = 32.5 Lbs.
Maxxis Mud Bug R on Polaris 12" aluminum wheel:
Front 26x9x12 = 29.1 Lbs.
Rear 26x11x12 = 35.3 Lbs.
ITP Machined SS106 Alloy Wheel
Weight: 11.65lbs to 15.3lbs
Stock Steel Wheels
12X8 = 10 lbs
12X7 = 8 lbs
The Polaris optional 12" aluminum wheels weigh
12x8 = 10.65 & 10.75
12x6 = 9.85 and 10.05
Brand Width Height Rim Weight
GBC Dirt Devil 10 27 12 26
GBC Dirt Devil 10 28 12 27
GBC Dirt Devil 12 26 12 30
GBC Dirt Devil 12 27 12 32
GBC Dirt Devil 12 28 12 34
GBC Gator 8 22 10 16.9
GBC Gator 8 23 10 18.2
GBC Gator 8 23 11 18
GBC Gator 8 25 12 21
GBC Gator 9 24 11 22.4
GBC Gator 10 24 11 26.8
GBC Gator 10 25 12 25
GBC Gator 10 26 12 22.7
GBC Gator 10 27 12 25.8
GBC Gator 10 28 12 26.5
GBC Gator 11 22 8 22.1
GBC Gator 11 22 9 19.6
GBC Gator 11 22 10 24.7
GBC Gator 12 25 9 27
GBC Gator 12 25 10 26.4
GBC Gator 12 26 12 30.4
GBC Gator 12 27 12 32
GBC Gator 12 27 10 30
GBC Gator 12 28 12 34
GBC Mud Sharks 8 23 11 13
GBC Mud Sharks 9 24 11 20
GBC Mud Sharks 9.5 26 12 23
GBC Mud Sharks 12 21 8 16
GBC Mud Sharks 12 21 9 16
GBC Mud Sharks 12 21 10 17
GBC Mud Sharks 12 25 9 24
GBC Mud Sharks 12 26 12 28
Goodyear Mud Runner 8 25 11 19
Goodyear Mud Runner 8 25 12 22
Goodyear Mud Runner 9 26 12 25
Goodyear Mud Runner 9 27 12 24
Goodyear Mud Runner 10 25 11 28
Goodyear Mud Runner 10 25 12 26
Goodyear Mud Runner 11 25 10 30
Goodyear Mud Runner 12 26 12 32
Goodyear Mud Runner 12 26 10 37
High Lifter Outlaw 9.5 25 12 26.6
High Lifter Outlaw 9.5 27 12 30.2
High Lifter Outlaw 9.5 28 12 31.5
High Lifter Outlaw 10 26 12 28.6
High Lifter Outlaw 10.5 28 12 34
High Lifter Outlaw 12 25 12 31.8
High Lifter Outlaw 12 26 12 34.9
High Lifter Outlaw 12 27 12 35.4
High Lifter Outlaw 12.5 28 12 38.7
Holeshot ATR 10 25 12 21
Holeshot ATR 8 25 12 18
ITP 589 M/S 8 25 12 20.3
ITP 589 M/S 9 26 12 28
ITP 589 M/S 9 27 12 28.1
ITP 589 M/S 9 28 12 27
ITP 589 M/S 10 25 12 26.2
ITP 589 M/S 11 27 12 30.9
ITP 589 M/S 11 28 12 32
ITP 589 M/S 12 25 10 27
ITP 589 M/S 12 26 10 28.9
ITP 589 M/S 12 26 12 33
ITP Blackwater 8 25 11 19
ITP Blackwater 8 25 12 19
ITP Blackwater 8 26 12 22
ITP Blackwater 9 27 12 20
ITP Blackwater 10 25 11 23
ITP Blackwater 10 25 12 23
ITP Blackwater 12 20 8 19
ITP Blackwater 12 20 9 18
ITP Blackwater 12 20 10 17
ITP Blackwater 12 25 11 24
ITP Blackwater 12 25 9 25
ITP Blackwater 12 25 10 24
ITP Blackwater 12 26 10 31
ITP Blackwater 12 26 12 28
ITP Blackwater 12 27 12 32
ITP Blackwater 12.5 22 8 24
ITP Blackwater 12.5 22 9 23
ITP Blackwater 12.5 22 10 23
ITP Spider Trac 9.5 25 12 21
ITP Spider Trac 9.5 25 11 21
ITP Spider Trac 9.5 26 12 20
ITP Spider Trac 12 22 8 22
ITP Spider Trac 12 22 9 24
ITP Spider Trac 12 22 10 24
ITP Spider Trac 12 26 10 32
ITP Spider Trac 12 26 12 27
ITP Spider Trac 12.5 25 11 26
ITP Spider Trac 12.5 25 12 28
ITP Spider Trac 13.5 25 9 29
ITP Spider Trac 13.5 25 10 28
Kenda Bearclaw 8 22 10 19
Kenda Bearclaw 8 23 11 20
Kenda Bearclaw 8 25 11 21
Kenda Bearclaw 8 25 12 19
Kenda Bearclaw 9 24 11 20
Kenda Bearclaw 9 26 12 20
Kenda Bearclaw 10 25 11 22
Kenda Bearclaw 10 25 12 23
Kenda Bearclaw 10 27 12 22.6
Kenda Bearclaw 11 24 10 19
Kenda Bearclaw 12 22 8 25
Kenda Bearclaw 12 22 9 26
Kenda Bearclaw 12 22 10 24
Kenda Bearclaw 12 26 12 35
Kenda Bearclaw 12 27 12 31.5
Kenda Bearclaw 12.5 25 9 31.1
Kenda Bearclaw 12.5 25 10 30
Kenda Bearclaw 12.5 25 11 26
Kenda Bearclaw 12.5 25 12 28
Maxxis Mud Bug 8 23 11 20
Maxxis Mud Bug 8 25 12 20
Maxxis Mud Bug 9 24 11 22
Maxxis Mud Bug 10 25 11 24
Maxxis Mud Bug 10 25 12 23
Maxxis Mud Bug 10 26 12 24.4
Maxxis Mud Bug 10 27 12 25
Maxxis Mud Bug 12 25 9 28
Maxxis Mud Bug 12 25 11 30
Maxxis Mud Bug 12 26 10 34
Maxxis Mud Bug 12 26 11 30
Maxxis Mud Bug 12 26 12 28.6
Maxxis Mud Bug 12 27 10 30
Maxxis Mud Bug 12 27 12 28.1
Maxxis Mudzilla's 8 28 12 29
Maxxis Mudzilla's 10 28 12 35.6
Maxxis Mudzilla's 12 28 12 41.6
Mud-Machine Bi-Claw 9 26 11 21
Mud-Machine Bi-Claw 9 26 12 21
Mud-Machine Bi-Claw 9.5 25 10 21
Mud-Machine Bi-Claw 9.5 25 11 21
Mud-Machine Bi-Claw 9.5 25 12 21
Mud-Machine Bi-Claw 9.75 27 12 28
Mud-Machine Bi-Claw 11 26 11 27
Mud-Machine Bi-Claw 11 26 12 27
Mud-Machine Tri-Claw 12 27 12 33.6
Mud-Machine Tri-Claw 12 27 11 33.5
Mud-Machine Tri-Claw 12 27 10 34
Mud-Machine Tri-Claw 12.5 25 12 28
Mud-Machine Tri-Claw 12.5 25 11 26
Mud-Machine Tri-Claw 13.5 25 10 29
Mud-Machine Tri-Claw 13.5 25 9 27
Super Swamper TSL 9 22 10 18
Super Swamper TSL 9 24 10 24
Super Swamper TSL 9 24 11 22
Super Swamper TSL 9.5 25 10 20
Super Swamper TSL 9.5 25 11 20
Super Swamper TSL 9.5 25 12 21
Super Swamper TSL 9.5 26 11 27
Super Swamper TSL 9.5 26 12 26
Super Swamper TSL 12 26 12 27
Super Swamper TSL 12.5 22 9 20
Super Swamper TSL 12.5 22 10 20
Super Swamper TSL 12.5 25 11 24
Super Swamper TSL 12.5 25 12 26
Super Swamper TSL 13.5 25 9 25
Super Swamper TSL 13.5 25 10 25
Super Swamper Vampires 9 24 11 20
Super Swamper Vampires 9.5 25 10 22
Super Swamper Vampires 9.5 25 11 22
Super Swamper Vampires 9.5 25 12 23
Super Swamper Vampires 9.5 26 11 23
Super Swamper Vampires 9.5 26 12 23
Super Swamper Vampires 9.5 26 12 25
Super Swamper Vampires 9.5 26 12 25
Super Swamper Vampires 10 27 10 23
Super Swamper Vampires 10 27 11 23
Super Swamper Vampires 10 27 12 24.4
Super Swamper Vampires 10 28 12 40
Super Swamper Vampires 12 25 11 33.7
Super Swamper Vampires 12 25 12 30
Super Swamper Vampires 12 26 10 31
Super Swamper Vampires 12 26 11 31
Super Swamper Vampires 12 26 12 34
Super Swamper Vampires 12 27 11 36
Super Swamper Vampires 12 27 12 35.2
Super Swamper Vampires 13 26 12 33
Super Swamper Vampires 13 26 12 33
Super Swamper Vampires 13.5 25 9 32
Super Swamper Vampires 13.5 25 10 22
Titan 589 M/T 8 24 11
Titan 589 M/T 8 25 12 22.1
Titan 589 M/T 8 25 11
Titan 589 M/T 9 26 12 28.1
Titan 589 M/T 9 27 12 27.8
Titan 589 M/T 10 25 12 29
Titan 589 M/T 10 25 11 27.5
Titan 589 M/T 11 27 12 34.5
Titan 589 M/T 12 25 10 28
Titan 589 M/T 12 26 12 33.5
Maxxis Mud Bug:
25X8.00-12 – 20.00lbs
25X10.00-12 – 23.10lbs
26x10.00-12 -24.70lbs
26X12.00-12 -28.40lbs
27x8.00-12 – 21.60lbs
27X10.00-12 -23.80lbs
27X12.00-12 -28.60lbs
28X10.00-12 -25.60lbs
28X12.00-12 -30.60lbs
High Lifter Outlaw MST:
22.5x12x9 - 24.00lbs
25x9x12 - 23.00lbs
25x11x12 - 25.00lbs
26x9.5x12 - 25.00lbs
26x12x12 - 31.00lbs
27x9.5x12 - 27.00lbs
27x12x12 - 32.00lbs
28x9.5x12 - 28.00lbs
28x12x12 - 34.00lbs
ITP Mud Lite:
SP 20x11-9 - 16.70lbs
SP 22x7-10 - 13.50lbs
AT 22x11-8 - 14.60lbs
AT 22x11-9 - 15.80lbs
AT 25x12-9 - 19.40lbs
AT 22x8-10 - 13.80lbs
AT 22x11-10 - 17.10lbs
AT 23x8-10 - 13.70lbs
AT 23x10-10 - 17.00lbs
AT 24x11-10 - 19.50lbs
AT 25x11-10 - 19.40lbs
AT 27x12-10 - 24.80lbs
AT 23x8-11 - 15.30lbs
AT 24x8-11 - 14.20lbs
AT 24x9-11 - 16.80lbs
AT 24x10-11 - 18.60lbs
AT 25x8-11 - 16.70lbs
AT 25x10-11 - 18.30lbs
AT 24x8-12 - 16.00lbs
AT 25x8-12 - 15.00lbs
AT 25x10-12 - 19.30lbs
XL 25x12-11 - 23.40lbs
XL 25x8-12 - 19.50lbs
XL 25x10-12 - 22.50lbs
XL 25x12-12 - 25.10lbs
XL 26x9-12 - 23.20lbs
XL 26x10-12 - 22.90lbs
XL 26x12-12 - 25.90lbs
XL 27x9-12 - 24.40lbs
XL 27x10-12 - 26.00lbs
XL 27x12-12 - 27.80lbs
XL 27x10-14 - 28.10lbs
XL 27x12-14 - 30.70lbs
XL 28x10-12 - 26.80lbs
XL 28x12-12 - 28.40lbs
XXL 30x10-12 - 33.00lbs
XXL 30x12-12 - 37.10lbs
XXL 30x10-14 - 35.00lbs
XXL 30x12-14 - 38.00lbs
Interco Swamp Lite:
22x11.00-9 - 23.00lbs
22x8.00-10 - 13.00lbs
22x11.00-10 - 23.00lbs
22x7.00-11 - 12.00lbs
23x8.00-10 - 14.00lbs
24x8.00-12 - 16.00lbs
25x12.00-9 - 23.00lbs
25x11.00-10 - 28.00lbs
25x8.00-11 - 19.00lbs
25x10.00-11 - 22.00lbs
25x8.00-12 - 19.00lbs
25x10.00-12 - 23.00lbs
26x9.00-12 - 26.00lbs
26x10.00-12 - 27.00lbs
26x12.00-12 - 31.00lbs
27x9.00-12 - 27.00lbs
27x10.00-12 - 29.00lbs
27x12.00-12 - 30.00lbs
27x9.00-14 - 26.00lbs
27x11.00-14 - 30.00lbs
28x10.00-12 - 38.00lbs
29.5x10.00-12 - 42.00lbs